DO NOT SAVE THE DATE – stay at home and stay safe instead
No shirt or shoes required for this ‘virtual’ trail run
We will be back next year – PROMISE!
2020 in2Action Trail Run
Benefiting in2Action Recovery Services
Please register for the virtual trail run so we can continue to provide the services our people need
2020 Trail Run Sponsors


![]()
2019 Trail Run Results
Please note, these are NOT OFFICIAL TIMES. Runners often take various routes while on the trails, and this year was no exception. While the finish times are pretty accurate, the actual distances may vary between runners, particularly on the half marathon course. Thanks so much, hope you had fun, and hope to see you next year!
Pictures are, and will continue to be posted on Facebook.
Please like us on Facebook ![]()
Half Marathon
| Name | Finish Times |
| Mcmurry, Caleb | 1:51:52 |
| Mcgarvey, Ronald | 1:57:01 |
| Burden, Mike | 2:01:07 |
| Hall, Daniel | 2:01:17 |
| Kryger, August | 2:01:40 |
| Morales-Quinones, Mariana | 2:06:21 |
| More, | 2:15:26 |
| Crenshaw, Ben | 2:17:47 |
| Rolbiecki, Abby | 2:18:24 |
| Bessey, Chelsea | 2:21:16 |
| Allen, | 2:25:13 |
| Kirkpatrick, | 2:25:27 |
| Grey, Heather | 2:27:07 |
| Sutterfield , Garner | 2:27:38 |
| Sapp, | 2:27:52 |
| Marler, Rachael | 2:32:35 |
| Frost, Jonathan | 2:33:57 |
| Acock , Michael | 2:35:25 |
| Teti, Michelle | 2:38:55 |
| Schiller, Lisa | 2:42:08 |
| Jimenez, Milla | 2:42:17 |
| Turner, Julie | 2:46:17 |
| Cooper, Tate | 2:47:17 |
| Eubank, Gavin | 2:50:53 |
| Hennessy , Rebecca | 2:50:53 |
| Baumer, Michele | 2:53:10 |
| Sievert, Laura | 3:06:08 |
| Waetjen, Alex | 3:12:36 |
| Trumler, Sarah | 3:12:36 |
| Gibson, Victoria | 3:57:34 |
| Gibson, Kylleen | 3:58:07 |
| Gibson, Rebecca | 3:58:07 |
Three-Mile Fun Run
| Name | Finish Times |
| Sadich, Tyler | 29:24:05 |
| Munns, Sam | 29:58:00 |
| Crane, Kaylyn | 31:10:00 |
| Geurts | 31:31:00 |
| Pemberton, Caleb | 32:03:00 |
| Ellison, Joe | 32:34:00 |
| Calrissian, Lando | 35:02:00 |
| Tauber, Demond | 35:15:00 |
| Sabulsky, Kelly | 38:25:00 |
| Sabulski | 38:25:00 |
| Fitzgerald, Travis | 40:03:00 |
| Ogle | 41:35:00 |
| Mitchem, Jonathan | 45:01:00 |
| Mitchem, Olivia | 45:03:00 |
| Mitchem, Nicole | 45:12:00 |
| Erwin | 48:15:00 |
| Shannon | 48:16:00 |
| Scheeler | 49:06:00 |
| Scheeler, Jordan | 49:08:00 |
| Scheeler | 49:09:00 |
| Crossland | 50:14:00 |
| Anderson, Brian | 50:16:00 |
| Morian, Christina | 1:11:16 |
in2Action Trail Run
in2Action hosts an annual trail run to help raise awareness and generate funds to contribute to our effort to support released offenders and reduce crime and victimization in the Columbia/Boone County area.
Participants may choose the family and kid friendly 3-mile “Fun Run” or the more serious Half Marathon for experienced runners. This is a legitimate trail run taking place in Rockbridge State Park.
Our annual run takes place in June and registration opens in February.
Race Date/Time/Details
The 2019 in2Action Trail Run will be held at Rockbridge State Park on June 8. The half marathon starts at 6:45 am, and the three-mile event starts at 7:00 am.
Registration Fees are $40 for the half marathon and $35 for the three-mile event.
- Race starts/ends at Gilbert Shelter (Upper Parking Lot)
- Must register early enough to ensure proper T-Shirt size
- Aid Stations at Devil’s Ice Box (around 5 and 11 miles) and Shooting Star (around nine miles)
- Aid Stations will shut down at 10:45 am, 4 hours after the half marathon start time
- Hand-held water bottles recommended
- Anyone caught littering the trail will be disqualified
Trail Run Pictures
Invalid Displayed Gallery
